Hotline:156-2558-6999
Package

Packing details
Aluminium easy open end 
Model Can Diameter(mm)

Cartons dimension

(CM)

pcs/Carton

20 foot container

reference qty(pcs)

Gross Weight

(KGS)/Carton

Net Weight

(KGS)/Carton

202#  Ø51.6 46*38*23.5 3,000 2,160,000 10.3 9.8
209#  Ø63 46*38*23.5 3,000 1,965,000 13.01 11.21
211# English  Ø65.3 46*38*23.5 3,000 1,965,000 14.57 13.89
211# Semi-open  Ø65.3 46*38*23.5 2,700 1,776,000 13.068 12.39
300#  Ø72.9 48*42*26 3,000 1,530,000 17.5 16.68
307#  Ø83.3 45*47.5*20 2,000 1,200,000 13.32 12.99
401#  Ø99 55*46*23 2,000 950,000 18.01 17.12
404#  Ø105.3 56*46*23.5 1,800 850,000 15.35 14.6
502#  Ø126.5 58*30*29 1,000 560,000 13.2 12.035
603# (1534)  Ø153.4 56*48*23 800 384,000 13.7 12.8
603# Bartender Edge  Ø153.4 50*35*33? 600 220,000 19.2 18
177#  Ø177 56*48*23 400 198,000 10.22 9.33
Tinplate easy open end
Model Can Diameter(mm)

Cartons dimension

(CM)

pcs/Carton

20 foot container

reference qty(pcs)

Gross Weight

(KGS)/Carton

Net Weight

(KGS)/Carton

211#  Ø65.3 47*38.5*17 2,000 1,850,000 22 21
214#  Ø 33*30*17 1,000 1,580,000 12.5 12
300#  Ø72.9 34*33.5*18 1,000 1,500,000 12.7 12.2
307#  Ø83.3 39*32*20 1,000 1,200,000 15.5 15
401#  Ø99 46*30*23 1,000 950,000 21.5 21
401# 4T  Ø99 45*31*23 1,000 875,000 20 19.5
401# Combination end  Ø99 46*38*23.5 600 432,000 16 15
502Combination end  Ø126.5 56.5*30*29 504 237,888 22 20.5

Beverage end

Model Can Diameter(mm)

Pallet dimension

(MM)

pcs/Carton

20 foot container

reference qty(pcs)

Gross Weight

(KGS)/Carton

Net Weight

(KGS)/Carton

200# RPT  Ø50 1155*1120*1100 159,120 3,182,400 530 500
200# SOT  Ø50 1155*1120*1100 159,120 3,182,400 530 500
202# RPT  Ø51.6 1155*1120*1100 159,120 3,182,400 530 500
206# for fruit juice  Ø58 1155*1120*1100 145,920 2,918,400 530 500
206# for soft drink  Ø58 1155*1120*1100 145,920 2,918,400 530 500
206# for beer  Ø58 1155*1120*1100 145,920 2,918,400 530 500
209# big open mouth  Ø63 1155*1120*1100 109,200 2,184,000 500 470
Service Online
Contact

Hotline

156-2558-6999

Work Time

Mon to Sat

Tel

156-2558-6999

QR code